
| Note | 2009 | 2008 | |
|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | |||
| Cash Receipts from Financial Institutions and Other Government Departments | $ 11,155,893 | $ 8,411,892 | |
| Cash Paid to Suppliers and Employees | (9,492,626) | (8,495,014) | |
| Interest Paid | 6 | (62,199) | (135,831) |
| Non-Respendable Administrative Monetary Penalties Remitted to the Consolidated Revenue Fund | 14 | (50,000) | (76,000) |
| Cash (Used) Provided by Operating Activities | 1,551,068 | (294,953) | |
| INVESTING ACTIVITIES | |||
| Acquisition of Capital Assets | 9 | (85,170) | (257,701) |
| Cash Used for Investing Activities | (85,170) | (257,701) | |
| FINANCING ACTIVITIES | |||
| New Borrowings | 8 | 4,000,000 | 4,000,000 |
| Repayments | (4,000,000) | (4,000,000) | |
| Cash Provided by Financing Activities | — | — | |
| NET INCREASE (DECREASE) IN CASH ENTITLEMENT | 1,465,898 | (552,654) | |
| CASH ENTITLEMENT, BEGINNING OF YEAR | 923,361 | 1,476,015 | |
| CASH ENTITLEMENT, END OF YEAR | $ 2,389,259 | $ 923,361 | |
The accompanying notes are an integral part of these Financial Statements