
| Note | 2009 | 2008 | |
|---|---|---|---|
| ASSETS | |||
| Current | |||
| Cash Entitlement | $ 2,389,259 | $ 923,361 | |
| Assessments Receivable, net | 5 | 106,263 | 1,253,528 |
| Other Receivables | 5 | 23,039 | 18,471 |
| Other Assets | 31,115 | 31,473 | |
| Capital Assets | 9 | 254,879 | 376,756 |
| TOTAL ASSETS | $ 2,804,555 | $ 2,603,589 | |
| LIABILITIES | |||
| Current | |||
| Accounts Payable and Accrued Liabilities | 6 | $ 1,284,391 | $ 1,226,407 |
| Unearned Assessments | 1,138,705 | 1,050,823 | |
| Employee Future Benefits | 10 | 381,459 | 326,359 |
| Total Liabilities | 2,804,555 | 2,603,589 | |
| Equity of Canada | — | — | |
| TOTAL LIABILITIES AND EQUITY OF CANADA | $ 2,804,555 | $ 2,603,589 | |
| Contractual Obligations | 11 | ||
Approved by:
Ursula Menke
Commissioner,
Financial Consumer Agency of Canada
The accompanying notes are an integral part of these Financial Statements